STATS
POINTS PER GAME
23
.
FEU
player name | school | point |
---|---|---|
K. Ravena | 19.5 | |
J. Teng | DLSU | 18 |
C. Trollano | ADU | 18 |
M. Belo | FEU | 16 |
C. Tolomia | FEU | 15.8 |
REBOUNDS PER GAME
88
.
FEU
player name | school | point |
---|---|---|
G. Khobuntin | 44.2 | |
A. Aroga | 44.1 | |
J. Perkins | DLSU | 42.4 |
C. Mammie | UE | 40.6 |
J. Rosario | 39 |
ASSISTS PER GAME
12
.
FEU
player name | school | point |
---|---|---|
K. Ravena | 5.3 | |
J. Teng | DLSU | 4.3 |
R. Sumang | UE | 3.7 |
N. Elorde | ADMU | 3.5 |
A. Inigo | FEU | 2.9 |
STEALS PER GAME
2
.
FEU
player name | school | point |
---|---|---|
K. Ravena | 1.7 | |
C. Newsome | ADMU | 1.3 |
N. Elorde | ADMU | 1.2 |
K. Abdul | 1.2 | |
A. Alolino | 1.2 |
TURNOVERS PER GAME
5
.
FEU
player name | school | point |
---|---|---|
K. Abdul | 3.8 | |
C. Trollano | ADU | 3.1 |
. | FEU | 3 |
C. Tolomia | FEU | 3 |
R. Sumang | UE | 2.9 |
BLOCKS PER GAME
2.1
K. Abdul
player name | school | point |
---|---|---|
A. Aroga | 1.9 | |
M. Arafat | UE | 1.2 |
A. Gotladera | ADMU | 1.1 |
. | FEU | 1 |
M. Aquino | 0.9 |
FIELD GOAL PERCENTAGE
100
J. Lee Yu
FEU
player name | school | point |
---|---|---|
R. Ugsang | FEU | 100 |
I. Lim | 100 | |
V. Tolentino | ADMU | 66.7 |
P. Rivero | DLSU | 61.9 |
N. Torres | DLSU | 58.2 |
THREE PT PERCENTAGE
100
J. Lee Yu
FEU
player name | school | point |
---|---|---|
C. Newsome | ADMU | 52.9 |
P. Varilla | UE | 50 |
D. Alberto | UE | 42.3 |
J. Sargent | DLSU | 38.5 |
M. Gingerich | UP | 38.1 |
FREE THROW PERCENTAGE
100
K. Porter
player name | school | point |
---|---|---|
C. Doliguez | 100 | |
S. Cudal | UE | 100 |
Y. Andrada | DLSU | 100 |
A. Inigo | ADU | 100 |
M. Salem | DLSU | 100 |